AMEREX
Pipe Sizes
Available in 304, 316 and Other Grades

SIZE SCHEDULES OD AW LENGTH Estimated
WT/FT.
2" 40 2.375" .154" 23' - 27' 3.65
2" 80 2.375" .218" 20' - 24' 5.02
2" 160 2.375" .343" 12' - 16' 7.44
2" XXHvy 2.375" .436" 24' - 28" 9.03
2 1/2" 40 2.875" .203" 24' - 28' 5.79
2 1/2" 80 2.875" .276" 20' - 24' 7.66
2 1/2" 160 2.875" .375" 20' - 24' 10.01
2 1/2" XXHvy 2.875" .552" 20' - 24' 13.69
3" 40 3.500" .216" 25' - 29' 7.58
3" 80 3.500" .300" 18' - 22' 10.25
3" 160 3.500" .438" 17' - 22' 14.32
3" XXHvy 3.500" .600" 12' - 16" 18.58
3 1/2" 40 4.000" .226" 24' - 28' 9.11
3 1/2" 80 4.000" .318" 21' - 25' 12.50
3 1/2" XXHvy 4.000" .636" 12' - 16' 22.84
4" 40 4.500" .237" 23' - 27' 10.79
4" 60 4.500" .281" 18' - 22' 12.66
4" 80 4.500" .337" 23' - 27' 14.98
4" 120 4.500" .438" 17' - 21" 19.00
4" 160 4.500" .531" 14' - 18' 22.51
4" XXHvy 4.500" .674" 11' - 15' 27.54
5" 40 5.563" .258" 18' - 22' 14.62
5" 80 5.563" .375" 12' - 16' 20.78
5" 120 5.563" .500" 8' - 12' 27.04
5" 160 5.563" .625" 6' - 10" 32.96
5" XXHvy 5.563" .750" 5' - 9' 38.55
5 to 8"
NOTE: Longer lengths for 5" Schedule 120 thru 8" schedule 80 require a minimum order quantity of 5,000 pounds.

| Home | Amerex | Net Cost of Extrusions Less than Bar Stock | Typical Alloys Extruded |
|
Design Criteria to Consider | Structural Stainless Steel | Stainless Steel Structural Catalog |
| Tubular | Custom Shapes | Request for Quote | Request for Info |